Usage Statistics for serverbeest

Summary Period: January 2005
Generated 01-Feb-2005 07:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 48166
Total Files 34833
Total Pages 10435
Total Visits 2856
Total KBytes 426715
Total Unique Sites 6471
Total Unique URLs 3692
Total Unique Referrers 763
Total Unique User Agents 127
. Avg Max
Hits per Hour 64 914
Hits per Day 1553 4898
Files per Day 1123 3357
Pages per Day 336 901
Visits per Day 92 213
KBytes per Day 13765 54467
Hits by Response Code
Undefined response code 1
Code 200 - OK 34833
Code 206 - Partial Content 83
Code 301 - Moved Permanently 371
Code 302 - Found 37
Code 304 - Not Modified 4246
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 403 - Forbidden 50
Code 404 - Not Found 8498
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 36

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 180 0.37% 46 0.13% 26 0.25% 20 0.70% 75 1.16% 135 0.03%
2 3381 7.02% 2614 7.50% 331 3.17% 155 5.43% 310 4.79% 24353 5.71%
3 4898 10.17% 3357 9.64% 419 4.02% 213 7.46% 430 6.65% 47050 11.03%
4 1575 3.27% 1101 3.16% 259 2.48% 149 5.22% 373 5.76% 12474 2.92%
5 1095 2.27% 721 2.07% 335 3.21% 169 5.92% 397 6.14% 7794 1.83%
6 2057 4.27% 1723 4.95% 219 2.10% 150 5.25% 392 6.06% 26712 6.26%
7 1156 2.40% 783 2.25% 310 2.97% 107 3.75% 277 4.28% 5468 1.28%
8 301 0.62% 123 0.35% 39 0.37% 18 0.63% 131 2.02% 435 0.10%
9 1150 2.39% 870 2.50% 435 4.17% 36 1.26% 197 3.04% 7478 1.75%
10 3085 6.40% 2714 7.79% 901 8.63% 74 2.59% 308 4.76% 54467 12.76%
11 1599 3.32% 1345 3.86% 560 5.37% 84 2.94% 292 4.51% 18268 4.28%
12 1772 3.68% 1238 3.55% 178 1.71% 76 2.66% 301 4.65% 15490 3.63%
13 2011 4.18% 1150 3.30% 336 3.22% 181 6.34% 442 6.83% 13932 3.26%
14 907 1.88% 594 1.71% 273 2.62% 169 5.92% 417 6.44% 10357 2.43%
15 233 0.48% 85 0.24% 72 0.69% 61 2.14% 171 2.64% 3151 0.74%
16 969 2.01% 529 1.52% 189 1.81% 137 4.80% 482 7.45% 11071 2.59%
17 1200 2.49% 736 2.11% 276 2.64% 175 6.13% 436 6.74% 17288 4.05%
18 1481 3.07% 1111 3.19% 235 2.25% 152 5.32% 388 6.00% 16167 3.79%
19 3367 6.99% 2597 7.46% 719 6.89% 101 3.54% 302 4.67% 16222 3.80%
20 2068 4.29% 1183 3.40% 294 2.82% 81 2.84% 273 4.22% 11870 2.78%
21 938 1.95% 663 1.90% 262 2.51% 63 2.21% 260 4.02% 4562 1.07%
22 193 0.40% 93 0.27% 55 0.53% 11 0.39% 95 1.47% 1389 0.33%
23 1218 2.53% 1001 2.87% 423 4.05% 34 1.19% 207 3.20% 9903 2.32%
24 2190 4.55% 1681 4.83% 735 7.04% 69 2.42% 297 4.59% 22682 5.32%
25 2257 4.69% 1909 5.48% 857 8.21% 58 2.03% 250 3.86% 17713 4.15%
26 1231 2.56% 936 2.69% 194 1.86% 48 1.68% 258 3.99% 9285 2.18%
27 1473 3.06% 1154 3.31% 510 4.89% 69 2.42% 241 3.72% 9529 2.23%
28 2153 4.47% 1791 5.14% 679 6.51% 82 2.87% 301 4.65% 16266 3.81%
29 155 0.32% 50 0.14% 21 0.20% 10 0.35% 85 1.31% 128 0.03%
30 701 1.46% 382 1.10% 131 1.26% 56 1.96% 202 3.12% 6818 1.60%
31 1172 2.43% 553 1.59% 162 1.55% 59 2.07% 267 4.13% 8258 1.94%

Hourly usage for January 2005

Top 30 of 3692 Total URLs
# Hits KBytes URL
1 12361 25.66% 196376 46.02% /Ghana/*
2 8180 16.98% 6774 1.59% /heinjan/*
3 4582 9.51% 12570 2.95% /dames/*
4 2414 5.01% 20963 4.91% /ronald/*
5 1347 2.80% 1108 0.26% /ronald/foto/picture.php
6 974 2.02% 156 0.04% /robots.txt
7 794 1.65% 2323 0.54% /info/iscasemaranzig.php3
8 741 1.54% 1367 0.32% /iptotal/*
9 609 1.26% 1970 0.46% /cgi-bin/*
10 500 1.04% 1970 0.46% /Ghana/
11 499 1.04% 4907 1.15% /gallery/*
12 408 0.85% 1487 0.35% /bas/*
13 341 0.71% 188 0.04% /
14 334 0.69% 7831 1.84% /Ghana/ghana/informatie.php3
15 308 0.64% 1024 0.24% /Ghana/fotos/
16 278 0.58% 412 0.10% /mrtg/localhost_3-day.png
17 263 0.55% 1142 0.27% /cgi-bin/smokeping.cgi
18 196 0.41% 864 0.20% /smokeping/*
19 175 0.36% 861 0.20% /bas/trouwen/
20 170 0.35% 4228 0.99% /Ghana/brieven/reistips_19jun2001.php3
21 167 0.35% 2202 0.52% /Ghana/ghana/literatuur.php3
22 167 0.35% 420 0.10% /smokeping/World/MIT_mini.png
23 167 0.35% 361 0.08% /smokeping/World/lwn_mini.png
24 167 0.35% 355 0.08% /smokeping/World/nbc_mini.png
25 167 0.35% 380 0.09% /smokeping/World/nu_mini.png
26 167 0.35% 387 0.09% /smokeping/World/wanadoo_mini.png
27 167 0.35% 391 0.09% /smokeping/World/xs4all_mini.png
28 164 0.34% 229 0.05% /smokeping/smokeping.png
29 163 0.34% 2120 0.50% /Ghana/ghana/geschiedenis.php3
30 163 0.34% 154 0.04% /smokeping/rrdtool.png

Top 10 of 3692 Total URLs By KBytes
# Hits KBytes URL
1 12361 25.66% 196376 46.02% /Ghana/*
2 29 0.06% 51926 12.17% /AM/presentatie_definitief.ppt
3 2414 5.01% 20963 4.91% /ronald/*
4 10 0.02% 13642 3.20% /lstar/lstarbigband-Basie_Straight_Ahead.mp3
5 4582 9.51% 12570 2.95% /dames/*
6 6 0.01% 8816 2.07% /lstar/lstarbigband-Caught_Speeding.mp3
7 334 0.69% 7831 1.84% /Ghana/ghana/informatie.php3
8 8180 16.98% 6774 1.59% /heinjan/*
9 73 0.15% 5844 1.37% /Ghana/publicaties/CISrapport.pdf
10 4 0.01% 5843 1.37% /lstar/lstarbigband-Juan_Of_These_Days.mp3

Top 10 of 703 Total Entry Pages
# Hits Visits URL
1 500 1.04% 319 13.45% /Ghana/
2 341 0.71% 146 6.16% /
3 308 0.64% 71 2.99% /Ghana/fotos/
4 263 0.55% 39 1.64% /cgi-bin/smokeping.cgi
5 39 0.08% 31 1.31% /scriptieHHW/
6 175 0.36% 23 0.97% /bas/trouwen/
7 34 0.07% 22 0.93% /ronald/
8 55 0.11% 21 0.89% /Ghana/brieven/
9 75 0.16% 20 0.84% /Ghana/persoonlijk/
10 97 0.20% 19 0.80% /ronald/img/

Top 10 of 747 Total Exit Pages
# Hits Visits URL
1 500 1.04% 276 10.51% /Ghana/
2 308 0.64% 144 5.48% /Ghana/fotos/
3 341 0.71% 99 3.77% /
4 263 0.55% 31 1.18% /cgi-bin/smokeping.cgi
5 39 0.08% 31 1.18% /scriptieHHW/
6 75 0.16% 29 1.10% /Ghana/persoonlijk/welcome.html
7 175 0.36% 25 0.95% /bas/trouwen/
8 97 0.20% 24 0.91% /ronald/img/
9 55 0.11% 23 0.88% /Ghana/brieven/
10 43 0.09% 21 0.80% /dames/Denise_Richards/

Top 30 of 6471 Total Sites
# Hits Files KBytes Visits Hostname
1 6305 13.09% 6132 17.60% 23078 5.41% 206 7.21% msnbot.msn.com
2 5345 11.10% 3681 10.57% 21981 5.15% 86 3.01% koen
3 1097 2.28% 839 2.41% 3514 0.82% 10 0.35% 5354ceb6.cable.casema.nl
4 842 1.75% 508 1.46% 3713 0.87% 27 0.95% testosteron
5 810 1.68% 804 2.31% 2214 0.52% 7 0.25% uu248.wc.ask.com
6 728 1.51% 703 2.02% 12041 2.82% 1 0.04% c3eea01d7.cable.wanadoo.nl
7 576 1.20% 423 1.21% 3273 0.77% 4 0.14% locus
8 573 1.19% 378 1.09% 3273 0.77% 3 0.11% cs.xs4all.nl
9 535 1.11% 453 1.30% 5860 1.37% 1 0.04% c3eea0484.cable.wanadoo.nl
10 526 1.09% 0 0.00% 114 0.03% 0 0.00% cpe-069-133-109-101.woh.rr.com
11 510 1.06% 291 0.84% 2988 0.70% 3 0.11% ip5450927f.adsl-surfen.hetnet.nl
12 503 1.04% 485 1.39% 2018 0.47% 4 0.14% 62.58.196.58
13 470 0.98% 465 1.33% 4766 1.12% 1 0.04% x143076.fttd-s.tudelft.nl
14 463 0.96% 336 0.96% 3721 0.87% 2 0.07% ip503c566f.speed.planet.nl
15 427 0.89% 427 1.23% 9683 2.27% 2 0.07% 22-150.240.81.adsl.skynet.be
16 393 0.82% 390 1.12% 8563 2.01% 1 0.04% ip9135dd49.speed.planet.nl
17 390 0.81% 390 1.12% 3562 0.83% 1 0.04% c3eea45c5.cable.wanadoo.nl
18 380 0.79% 380 1.09% 3792 0.89% 3 0.11% c529c754d.cable.wanadoo.nl
19 342 0.71% 12 0.03% 2 0.00% 0 0.00% mmcrm6.search.scd.yahoo.com
20 336 0.70% 335 0.96% 1145 0.27% 1 0.04% 38.lear.com
21 334 0.69% 251 0.72% 2973 0.70% 2 0.07% 62.58.77.2
22 320 0.66% 315 0.90% 6187 1.45% 3 0.11% a80-127-222-173.adsl.xs4all.nl
23 312 0.65% 297 0.85% 6565 1.54% 2 0.07% 132.229.66.104
24 273 0.57% 272 0.78% 5313 1.25% 3 0.11% 81.175.82.224
25 258 0.54% 0 0.00% 56 0.01% 0 0.00% noc-242-7.ispmgt.com
26 245 0.51% 167 0.48% 3180 0.75% 4 0.14% ipd50a06e5.speed.planet.nl
27 237 0.49% 175 0.50% 2613 0.61% 6 0.21% 82-168-205-236-bbxl.xdsl.tiscali.nl
28 229 0.48% 229 0.66% 1126 0.26% 1 0.04% cr3.turnitin.com
29 218 0.45% 218 0.63% 794 0.19% 1 0.04% 82-168-95-136-bbxl.xdsl.tiscali.nl
30 214 0.44% 214 0.61% 3427 0.80% 2 0.07% a80-126-215-241.adsl.xs4all.nl

Top 10 of 6471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6305 13.09% 6132 17.60% 23078 5.41% 206 7.21% msnbot.msn.com
2 5345 11.10% 3681 10.57% 21981 5.15% 86 3.01% koen
3 6 0.01% 6 0.02% 12372 2.90% 1 0.04% a82-92-145-49.adsl.xs4all.nl
4 728 1.51% 703 2.02% 12041 2.82% 1 0.04% c3eea01d7.cable.wanadoo.nl
5 427 0.89% 427 1.23% 9683 2.27% 2 0.07% 22-150.240.81.adsl.skynet.be
6 19 0.04% 11 0.03% 9035 2.12% 1 0.04% adsl-dc-467a0.adsl.wanadoo.nl
7 393 0.82% 390 1.12% 8563 2.01% 1 0.04% ip9135dd49.speed.planet.nl
8 5 0.01% 3 0.01% 7062 1.66% 2 0.07% a80-127-67-2.adsl.xs4all.nl
9 312 0.65% 297 0.85% 6565 1.54% 2 0.07% 132.229.66.104
10 320 0.66% 315 0.90% 6187 1.45% 3 0.11% a80-127-222-173.adsl.xs4all.nl

Top 30 of 763 Total Referrers
# Hits Referrer
1 469 0.97% http://www.google.nl/search
2 83 0.17% http://search.msn.nl/results.aspx
3 78 0.16% http://ghana.pagina.nl/
4 77 0.16% http://groups.msn.com/hoighana
5 67 0.14% http://www.google.be/search
6 60 0.12% http://www.google.com/search
7 48 0.10% http://images.google.nl/imgres
8 47 0.10% http://www.partypeeps2000.com/asp/AccountInfo.asp
9 46 0.10% http://82.156.21.191/dames/Anna_Kournikova/index.htm
10 43 0.09% http://82.156.21.191/dames/Carmen_Electra/index.htm
11 34 0.07% http://images.google.be/imgres
12 30 0.06% http://search.yahoo.com/search
13 25 0.05% http://82.156.21.191/dames/Tiffani_Amber_Thiessen/index.htm
14 24 0.05% http://82.156.21.191/scriptieHHW/index.html
15 23 0.05% http://82.156.21.191/huispagina's/index.html
16 22 0.05% http://phrozenkeep.it-point.com/forum/viewtopic.php
17 18 0.04% http://82.156.21.191/huispagina's/nieuwe_foto's/Hein/index.htm
18 18 0.04% http://www.ronaldkrutzen.com/foto/thumbnails.php
19 17 0.04% http://82.156.21.191/dames/Britney_Spears/index.htm
20 17 0.04% http://82.156.21.191/dames/index.html
21 16 0.03% http://82.156.21.191/dames/diversen/index.htm
22 16 0.03% http://www.ronaldkrutzen.com/
23 13 0.03% http://82.156.21.191/dames/Katie_Price/index.htm
24 12 0.02% http://82.156.21.191/dames/Elizabeth_Hurley/index.htm
25 11 0.02% http://82.156.21.191/dames/Anna_Kournikova/image10.htm
26 11 0.02% http://home.hccnet.nl/simone.janssen/afrika.htm
27 11 0.02% http://www.altavista.com/web/results
28 11 0.02% http://www.l-starbigband.nl/repertoi.htm
29 10 0.02% http://sea.search.msn.nl/spresults.aspx
30 9 0.02% http://forum.vi.nl/showthread.php

Top 20 of 97 Total Search Strings
# Hits Search String
1 88 29.04% ghana
2 28 9.24% vlag ghana
3 22 7.26% vlag van ghana
4 14 4.62% ghana vlag
5 9 2.97% ghana foto's
6 7 2.31% foto's ghana
7 7 2.31% informatie ghana
8 5 1.65% ghana informatie
9 5 1.65% mariska leliveld
10 4 1.32% ghanese vlag
11 3 0.99% hein leliveld
12 3 0.99% index katie price in jpg name last modified
13 3 0.99% informatie over ghana
14 2 0.66% bescherming stolpboerderijen schermer
15 2 0.66% carmen electra jpg
16 2 0.66% carmen electra jpg index
17 2 0.66% catherina zeta jones
18 2 0.66% charisma carpentier
19 2 0.66% de vlag van ghana
20 2 0.66% fiona10.jpg

Top 30 of 127 Total User Agents
# Hits User Agent
1 18801 39.03% MSIE
2 17622 36.59% MSIE 6.0
3 9941 20.64% Mozilla
4 9079 18.85% Mozilla/5.0
5 6218 12.91% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 2976 6.18% Yahoo! Slurp
7 933 1.94% MSIE 5.5
8 810 1.68% Ask Jeeves/Teoma)"
9 421 0.87% Mozilla/4.0
10 348 0.72% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 336 0.70% Mozilla/4.79
12 230 0.48% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
13 171 0.36% Microsoft-WebDAV-MiniRedir/5.1.2600
14 155 0.32% BorderManager 3.0
15 151 0.31% ia_archiver
16 122 0.25% MSIE 5.01
17 96 0.20% RPT-HTTPClient/0.3-3E
18 87 0.18% http://www.W
19 87 0.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
20 83 0.17% MSIE 5.0
21 81 0.17% BlitzBOT@tricus.com (Mozilla compatible)
22 54 0.11% Googlebot/2.1 (+http://www.google.com/bot.html)
23 38 0.08% LimeWire/4.0.8
24 37 0.08% LimeWire/4.2.6
25 32 0.07% appie 1.1 (www.walhello.com)
26 30 0.06% LimeWire/4.0.7
27 30 0.06% Opera
28 22 0.05% MSIE 5.16
29 22 0.05% Microsoft Data Access Internet Publishing Provider Protocol Discovery
30 21 0.04% FileScope

Usage by Country for January 2005

Top 50 of 61 Total Countries
# Hits Files KBytes Country
1 16181 33.59% 14469 41.54% 267105 62.60% Netherlands
2 14342 29.78% 10414 29.90% 47040 11.02% US Commercial
3 10352 21.49% 7296 20.95% 64324 15.07% Unresolved/Unknown
4 3667 7.61% 700 2.01% 7518 1.76% Network
5 1696 3.52% 1607 4.61% 36023 8.44% Belgium
6 276 0.57% 84 0.24% 318 0.07% Australia
7 237 0.49% 0 0.00% 54 0.01% Canada
8 206 0.43% 121 0.35% 917 0.21% Germany
9 184 0.38% 32 0.09% 260 0.06% US Educational
10 172 0.36% 6 0.02% 133 0.03% United Kingdom
11 112 0.23% 12 0.03% 45 0.01% France
12 86 0.18% 2 0.01% 21 0.00% Italy
13 71 0.15% 12 0.03% 43 0.01% Mexico
14 60 0.12% 12 0.03% 191 0.04% Brazil
15 53 0.11% 51 0.15% 511 0.12% Spain
16 45 0.09% 2 0.01% 15 0.00% Switzerland
17 45 0.09% 15 0.04% 128 0.03% Poland
18 35 0.07% 0 0.00% 8 0.00% Norway
19 35 0.07% 0 0.00% 8 0.00% New Zealand (Aotearoa)
20 25 0.05% 0 0.00% 6 0.00% Austria
21 24 0.05% 4 0.01% 14 0.00% Sweden
22 23 0.05% 5 0.01% 51 0.01% Czech Republic
23 23 0.05% 0 0.00% 5 0.00% Denmark
24 20 0.04% 14 0.04% 408 0.10% Non-Profit Organization
25 20 0.04% 0 0.00% 2 0.00% Russian Federation
26 13 0.03% 0 0.00% 3 0.00% United States
27 12 0.02% 12 0.03% 75 0.02% US Military
28 11 0.02% 0 0.00% 3 0.00% Japan
29 10 0.02% 10 0.03% 573 0.13% US Government
30 10 0.02% 3 0.01% 15 0.00% Malaysia
31 10 0.02% 8 0.02% 377 0.09% Peru
32 8 0.02% 6 0.02% 6 0.00% Chile
33 7 0.01% 0 0.00% 2 0.00% Finland
34 7 0.01% 1 0.00% 84 0.02% Hungary
35 7 0.01% 6 0.02% 255 0.06% Saudi Arabia
36 7 0.01% 2 0.01% 19 0.00% Singapore
37 6 0.01% 0 0.00% 1 0.00% Dominican Republic
38 6 0.01% 0 0.00% 1 0.00% Thailand
39 6 0.01% 0 0.00% 1 0.00% Turkey
40 5 0.01% 5 0.01% 59 0.01% Niue
41 5 0.01% 0 0.00% 1 0.00% Portugal
42 5 0.01% 0 0.00% 1 0.00% Slovak Republic
43 4 0.01% 0 0.00% 1 0.00% Greece
44 4 0.01% 0 0.00% 1 0.00% Indonesia
45 4 0.01% 0 0.00% 1 0.00% Philippines
46 4 0.01% 3 0.01% 46 0.01% Venezuela
47 3 0.01% 0 0.00% 1 0.00% Costa Rica
48 3 0.01% 0 0.00% 1 0.00% Iceland
49 3 0.01% 0 0.00% 1 0.00% Morocco
50 2 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01