Usage Statistics for serverbeest

Summary Period: August 2004
Generated 01-Sep-2004 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 46872
Total Files 23519
Total Pages 5521
Total Visits 1288
Total KBytes 318755
Total Unique Sites 7184
Total Unique URLs 3236
Total Unique Referrers 935
Total Unique Usernames 2
Total Unique User Agents 125
. Avg Max
Hits per Hour 63 736
Hits per Day 1512 3762
Files per Day 758 2012
Pages per Day 178 711
Visits per Day 41 109
KBytes per Day 10282 69238
Hits by Response Code
Code 200 - OK 23519
Code 206 - Partial Content 45
Code 301 - Moved Permanently 277
Code 302 - Found 4
Code 304 - Not Modified 2306
Code 400 - Bad Request 2
Code 401 - Unauthorized 43
Code 404 - Not Found 20624
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 38
Code 501 - Not Implemented 5

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 457 0.97% 244 1.04% 56 1.01% 25 1.94% 198 2.76% 2609 0.82%
2 1119 2.39% 649 2.76% 110 1.99% 34 2.64% 344 4.79% 5737 1.80%
3 1432 3.06% 827 3.52% 239 4.33% 56 4.35% 374 5.21% 7657 2.40%
4 1309 2.79% 872 3.71% 193 3.50% 40 3.11% 326 4.54% 14958 4.69%
5 1962 4.19% 1131 4.81% 169 3.06% 36 2.80% 335 4.66% 8902 2.79%
6 1538 3.28% 626 2.66% 63 1.14% 38 2.95% 349 4.86% 7549 2.37%
7 336 0.72% 56 0.24% 26 0.47% 8 0.62% 99 1.38% 685 0.21%
8 1366 2.91% 162 0.69% 68 1.23% 34 2.64% 236 3.29% 2135 0.67%
9 3762 8.03% 1026 4.36% 227 4.11% 38 2.95% 345 4.80% 6511 2.04%
10 3019 6.44% 804 3.42% 130 2.35% 46 3.57% 343 4.77% 7521 2.36%
11 2453 5.23% 1101 4.68% 137 2.48% 48 3.73% 371 5.16% 18076 5.67%
12 1516 3.23% 735 3.13% 141 2.55% 43 3.34% 311 4.33% 7973 2.50%
13 1037 2.21% 767 3.26% 106 1.92% 30 2.33% 216 3.01% 10114 3.17%
14 137 0.29% 19 0.08% 12 0.22% 7 0.54% 111 1.55% 196 0.06%
15 627 1.34% 349 1.48% 107 1.94% 35 2.72% 210 2.92% 3935 1.23%
16 2558 5.46% 2012 8.55% 160 2.90% 48 3.73% 328 4.57% 8133 2.55%
17 1275 2.72% 847 3.60% 139 2.52% 48 3.73% 343 4.77% 8397 2.63%
18 1737 3.71% 1383 5.88% 711 12.88% 54 4.19% 309 4.30% 11868 3.72%
19 1438 3.07% 977 4.15% 142 2.57% 57 4.43% 341 4.75% 7518 2.36%
20 1440 3.07% 1041 4.43% 328 5.94% 45 3.49% 327 4.55% 16175 5.07%
21 192 0.41% 41 0.17% 7 0.13% 4 0.31% 136 1.89% 317 0.10%
22 1345 2.87% 803 3.41% 133 2.41% 45 3.49% 242 3.37% 11302 3.55%
23 2182 4.66% 885 3.76% 181 3.28% 50 3.88% 358 4.98% 9233 2.90%
24 1910 4.07% 640 2.72% 78 1.41% 45 3.49% 353 4.91% 12039 3.78%
25 2146 4.58% 1193 5.07% 538 9.74% 109 8.46% 373 5.19% 69238 21.72%
26 1689 3.60% 983 4.18% 376 6.81% 70 5.43% 349 4.86% 7668 2.41%
27 2596 5.54% 1401 5.96% 329 5.96% 45 3.49% 298 4.15% 15413 4.84%
28 357 0.76% 42 0.18% 15 0.27% 9 0.70% 124 1.73% 14115 4.43%
29 915 1.95% 435 1.85% 119 2.16% 32 2.48% 213 2.96% 5347 1.68%
30 1448 3.09% 698 2.97% 184 3.33% 61 4.74% 391 5.44% 12268 3.85%
31 1574 3.36% 770 3.27% 297 5.38% 52 4.04% 398 5.54% 5163 1.62%

Hourly usage for August 2004

Top 30 of 3236 Total URLs
# Hits KBytes URL
1 20371 43.46% 16073 5.04% /heinjan/*
2 6141 13.10% 103443 32.45% /Ghana/*
3 3164 6.75% 10457 3.28% /dames/*
4 1688 3.60% 9977 3.13% /IlohaMail/folders.php
5 1198 2.56% 3282 1.03% /IlohaMail/css.php
6 1098 2.34% 571 0.18% /IlohaMail/radar.php
7 756 1.61% 14455 4.53% /IlohaMail/main.php
8 441 0.94% 1774 0.56% /cgi-bin/*
9 295 0.63% 1754 0.55% /bas/*
10 272 0.58% 3208 1.01% /IlohaMail/read_message.php
11 271 0.58% 1075 0.34% /Ghana/
12 263 0.56% 531 0.17% /cgi-bin/iptotal/iptotal.cgi
13 261 0.56% 1396 0.44% /iptotal/images/eth_2hr.png
14 261 0.56% 1091 0.34% /iptotal/images/eth_day.png
15 182 0.39% 111 0.03% /
16 174 0.37% 578 0.18% /Ghana/fotos/
17 159 0.34% 741 0.23% /IlohaMail/compose2.php
18 144 0.31% 1001 0.31% /ruigron/Ruigron.com/pivot/
19 142 0.30% 1027 0.32% /Ghana/guestbook/ardguest.php
20 142 0.30% 8120 2.55% /webalizer/*
21 113 0.24% 5208 1.63% /broshim/*
22 113 0.24% 93 0.03% /ronald/foto/picture.php
23 105 0.22% 518 0.16% /bas/trouwen/
24 105 0.22% 1150 0.36% /cgi-bin/board.pl
25 103 0.22% 128 0.04% /IlohaMail/
26 96 0.20% 2393 0.75% /Ghana/brieven/reistips_19jun2001.php3
27 92 0.20% 2226 0.70% /Ghana/ghana/informatie.php3
28 90 0.19% 1297 0.41% /ruigron/Ruigron.com/
29 85 0.18% 362 0.11% /maartje/*
30 74 0.16% 30 0.01% /Ghana/favicon_16.png

Top 10 of 3236 Total URLs By KBytes
# Hits KBytes URL
1 6141 13.10% 103443 32.45% /Ghana/*
2 20371 43.46% 16073 5.04% /heinjan/*
3 27 0.06% 15230 4.78% /AM/presentatie_definitief.ppt
4 756 1.61% 14455 4.53% /IlohaMail/main.php
5 3164 6.75% 10457 3.28% /dames/*
6 1688 3.60% 9977 3.13% /IlohaMail/folders.php
7 142 0.30% 8120 2.55% /webalizer/*
8 59 0.13% 7564 2.37% /Ghana/publicaties/CISrapport.pdf
9 113 0.24% 5208 1.63% /broshim/*
10 2 0.00% 4695 1.47% /broshim/download/Meuk/Opnames/Thuisstudio/universe01.mp3

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 271 0.58% 161 18.48% /Ghana/
2 182 0.39% 129 14.81% /
3 103 0.22% 65 7.46% /IlohaMail/
4 263 0.56% 41 4.71% /cgi-bin/iptotal/iptotal.cgi
5 69 0.15% 41 4.71% /ronald/
6 174 0.37% 36 4.13% /Ghana/fotos/
7 32 0.07% 18 2.07% /heinjan/
8 48 0.10% 16 1.84% /Ghana/persoonlijk/
9 24 0.05% 11 1.26% /huispagina's/informatie.html
10 18 0.04% 10 1.15% /Ghana/leon/

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 271 0.58% 156 14.96% /Ghana/
2 174 0.37% 78 7.48% /Ghana/fotos/
3 103 0.22% 65 6.23% /IlohaMail/
4 182 0.39% 61 5.85% /
5 263 0.56% 42 4.03% /cgi-bin/iptotal/iptotal.cgi
6 69 0.15% 39 3.74% /ronald/
7 29 0.06% 26 2.49% /scriptieHHW/
8 26 0.06% 16 1.53% /heinjan/log/
9 41 0.09% 14 1.34% /Ghana/persoonlijk/welcome.html
10 46 0.10% 13 1.25% /dames/

Top 30 of 7184 Total Sites
# Hits Files KBytes Visits Hostname
1 5848 12.48% 5625 23.92% 37120 11.65% 76 5.90% 62.58.29.82
2 3001 6.40% 0 0.00% 651 0.20% 0 0.00% cpe-069-133-109-222.woh.rr.com
3 2982 6.36% 0 0.00% 646 0.20% 0 0.00% adsl-67-119-24-115.dsl.snfc21.pacbell.net
4 2365 5.05% 0 0.00% 513 0.16% 0 0.00% adsl-155-112-208.btr.bellsouth.net
5 1836 3.92% 1355 5.76% 16502 5.18% 39 3.03% 10.0.0.176
6 1828 3.90% 1711 7.27% 9119 2.86% 68 5.28% 65.54.188.55
7 1369 2.92% 0 0.00% 313 0.10% 0 0.00% ip250-31.crisp.apartment.jmu.edu
8 1367 2.92% 511 2.17% 2248 0.71% 1 0.08% ipd50abd10.speed.planet.nl
9 1244 2.65% 1221 5.19% 2043 0.64% 1 0.08% d51a42d35.kabel.telenet.be
10 786 1.68% 0 0.00% 170 0.05% 0 0.00% cs6820661-95.houston.rr.com
11 570 1.22% 401 1.71% 29129 9.14% 24 1.86% caesar
12 529 1.13% 510 2.17% 2341 0.73% 33 2.56% koen
13 379 0.81% 310 1.32% 2875 0.90% 1 0.08% bib16.tbm.tudelft.nl
14 343 0.73% 341 1.45% 7277 2.28% 1 0.08% 134.225-201-80.adsl.skynet.be
15 341 0.73% 235 1.00% 6824 2.14% 62 4.81% 207.46.98.55
16 338 0.72% 337 1.43% 1571 0.49% 1 0.08% x143217.fttd-s.tudelft.nl
17 298 0.64% 297 1.26% 783 0.25% 1 0.08% 254.78-200-80.adsl.skynet.be
18 279 0.60% 274 1.17% 1211 0.38% 3 0.23% wfp2.almaden.ibm.com
19 264 0.56% 254 1.08% 810 0.25% 5 0.39% vagabondo.wise-guys.nl
20 230 0.49% 189 0.80% 5301 1.66% 1 0.08% 82-168-40-86-bbxl.xdsl.tiscali.nl
21 222 0.47% 222 0.94% 4729 1.48% 2 0.16% draco.amc.uva.nl
22 210 0.45% 160 0.68% 498 0.16% 14 1.09% 10.0.0.179
23 201 0.43% 200 0.85% 831 0.26% 1 0.08% d5153ba92.kabel.telenet.be
24 200 0.43% 200 0.85% 3046 0.96% 1 0.08% ipd50acb84.speed.planet.nl
25 196 0.42% 0 0.00% 42 0.01% 0 0.00% ip68-100-19-201.dc.dc.cox.net
26 191 0.41% 55 0.23% 2643 0.83% 0 0.00% mmcrm6.search.scd.yahoo.com
27 184 0.39% 182 0.77% 358 0.11% 1 0.08% mail.colt.vera.be
28 177 0.38% 148 0.63% 562 0.18% 19 1.48% locus
29 165 0.35% 164 0.70% 4894 1.54% 1 0.08% 193.67.109.130
30 146 0.31% 100 0.43% 251 0.08% 1 0.08% dialup-4.245.72.237.dial1.stlouis1.level3.net

Top 10 of 7184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5848 12.48% 5625 23.92% 37120 11.65% 76 5.90% 62.58.29.82
2 20 0.04% 17 0.07% 32580 10.22% 2 0.16% c529c754d.cable.wanadoo.nl
3 570 1.22% 401 1.71% 29129 9.14% 24 1.86% caesar
4 1836 3.92% 1355 5.76% 16502 5.18% 39 3.03% 10.0.0.176
5 8 0.02% 7 0.03% 13797 4.33% 1 0.08% cp570534-a.tilbu1.nb.home.nl
6 1828 3.90% 1711 7.27% 9119 2.86% 68 5.28% 65.54.188.55
7 343 0.73% 341 1.45% 7277 2.28% 1 0.08% 134.225-201-80.adsl.skynet.be
8 341 0.73% 235 1.00% 6824 2.14% 62 4.81% 207.46.98.55
9 230 0.49% 189 0.80% 5301 1.66% 1 0.08% 82-168-40-86-bbxl.xdsl.tiscali.nl
10 165 0.35% 164 0.70% 4894 1.54% 1 0.08% 193.67.109.130

Top 30 of 935 Total Referrers
# Hits Referrer
1 311 0.66% http://www.google.nl/search
2 83 0.18% http://groups.msn.com/hoighana
3 65 0.14% http://search.msn.be/results.aspx
4 63 0.13% http://ghana.pagina.nl/
5 63 0.13% http://www.google.be/search
6 60 0.13% http://www.google.com/search
7 59 0.13% http://search.msn.nl/results.aspx
8 48 0.10% http://forum.vi.nl/showthread.php
9 44 0.09% http://search.yahoo.com/search
10 35 0.07% http://www.altavista.com/web/results
11 20 0.04% http://be.altavista.com/web/results
12 20 0.04% http://forzanuovarimini.splinder.com/archive/2004-07
13 20 0.04% http://groups.msn.com/hoighana/_whatsnew.msnw
14 20 0.04% http://www.ronaldkrutzen.com/
15 18 0.04% http://images.google.nl/imgres
16 15 0.03% http://search.msn.be/spresults.aspx
17 15 0.03% http://search.msn.nl/spresults.aspx
18 14 0.03% http://phrozenkeep.it-point.com/forum/viewtopic.php
19 10 0.02% http://zoek.lycos.nl/cgi-bin/pursuit
20 8 0.02% http://home.hccnet.nl/simone.janssen/afrika.htm
21 8 0.02% http://www.ronaldkrutzen.com/kaarten/
22 6 0.01% http://search.msn.nl/preview.aspx
23 6 0.01% http://www.google.at/search
24 6 0.01% http://www.splinder.com/myblog/archive/5104/2004-07
25 5 0.01% http://nl.altavista.com/web/results
26 5 0.01% http://www.ilse.nl/searchresults.dbl
27 5 0.01% http://www.partypeeps2000.com/asp/AccountInfo.asp
28 5 0.01% http://www.planet.nl/planet/show
29 5 0.01% http://www.ronaldkrutzen.com/portfolio/
30 4 0.01% http://search.msn.be/preview.aspx

Top 20 of 89 Total Search Strings
# Hits Search String
1 13 6.99% ghana
2 11 5.91% parent directory katie price
3 10 5.38% carmen electra
4 9 4.84% katie price jpg
5 7 3.76% katie price
6 6 3.23% ush007
7 5 2.69% vlag van ghana
8 4 2.15% ghana vakantie foto
9 4 2.15% ghanese vlag
10 4 2.15% index natalie jpg jpg
11 3 1.61% ghana vlag
12 3 1.61% parent directory index of/ fiona apple
13 3 1.61% vlag ghana
14 3 1.61% zeta jones
15 2 1.08% bertil dekker
16 2 1.08% denise richards
17 2 1.08% elizabeth richards
18 2 1.08% foto ghana
19 2 1.08% foto's ghana
20 2 1.08% gemeente heerhugowaard

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.07% 32 0.14% 967 0.30% 5 0.39% ci
2 8 0.02% 8 0.03% 4710 1.48% 1 0.08% broshim

Top 30 of 125 Total User Agents
# Hits User Agent
1 18420 39.30% MSIE
2 16427 35.05% MSIE 6.0
3 4621 9.86% Mozilla
4 4173 8.90% Mozilla/5.0
5 2450 5.23% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
6 1294 2.76% MSIE 4.01
7 551 1.18% Yahoo! Slurp
8 390 0.83% Mozilla/4.0
9 279 0.60% http://www.almaden.ibm.com/cs/crawler [c01]
10 270 0.58% MSIE 5.5
11 258 0.55% MSIE 5.0
12 257 0.55% Vagabondo/2.2
13 191 0.41% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
14 163 0.35% Microsoft-WebDAV-MiniRedir/5.1.2600
15 158 0.34% Googlebot/2.1 (+http://www.google.com/bot.html)
16 158 0.34% MSIE 5.01
17 69 0.15% BorderManager 3.0
18 39 0.08% LimeWire/4.0.7
19 38 0.08% LimeWire/4.0.8
20 35 0.07% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
21 32 0.07% ia_archiver
22 30 0.06% Cerberian Drtrs Version-3.1
23 21 0.04% Mozilla/3.01 (compatible;)
24 20 0.04% appie 1.1 (www.walhello.com)
25 18 0.04% grub-client-2.3
26 16 0.03% Googlebot/2.1
27 13 0.03% Konqueror
28 13 0.03% LimeWire/4.0.6
29 11 0.02% MSIE 5.13
30 11 0.02% Mozilla/4.73

Usage by Country for August 2004

Top 50 of 63 Total Countries
# Hits Files KBytes Country
1 13720 29.27% 11587 49.27% 125624 39.41% Unresolved/Unknown
2 10377 22.14% 652 2.77% 6259 1.96% Network
3 8021 17.11% 1082 4.60% 12404 3.89% US Commercial
4 7283 15.54% 5941 25.26% 137817 43.24% Netherlands
5 4091 8.73% 3895 16.56% 32596 10.23% Belgium
6 1636 3.49% 5 0.02% 381 0.12% US Educational
7 241 0.51% 12 0.05% 104 0.03% Canada
8 204 0.44% 27 0.11% 117 0.04% Australia
9 171 0.36% 45 0.19% 777 0.24% United Kingdom
10 148 0.32% 125 0.53% 200 0.06% Austria
11 99 0.21% 27 0.11% 278 0.09% France
12 98 0.21% 34 0.14% 745 0.23% Germany
13 95 0.20% 21 0.09% 52 0.02% Italy
14 75 0.16% 5 0.02% 160 0.05% Switzerland
15 74 0.16% 7 0.03% 28 0.01% Finland
16 54 0.12% 0 0.00% 12 0.00% Mexico
17 47 0.10% 0 0.00% 3 0.00% Poland
18 37 0.08% 30 0.13% 143 0.04% Peru
19 37 0.08% 3 0.01% 26 0.01% Sweden
20 35 0.07% 0 0.00% 7 0.00% Brazil
21 31 0.07% 0 0.00% 7 0.00% United States
22 27 0.06% 24 0.10% 584 0.18% Hungary
23 26 0.06% 0 0.00% 5 0.00% Japan
24 23 0.05% 0 0.00% 5 0.00% New Zealand (Aotearoa)
25 22 0.05% 0 0.00% 5 0.00% Denmark
26 22 0.05% 1 0.00% 13 0.00% Singapore
27 21 0.04% 19 0.08% 85 0.03% Malaysia
28 19 0.04% 0 0.00% 4 0.00% Norway
29 18 0.04% 15 0.06% 130 0.04% Saudi Arabia
30 15 0.03% 4 0.02% 132 0.04% South Africa
31 10 0.02% 0 0.00% 2 0.00% Czech Republic
32 8 0.02% 0 0.00% 1 0.00% Russian Federation
33 7 0.01% 0 0.00% 2 0.00% Non-Profit Organization
34 7 0.01% 1 0.00% 3 0.00% Estonia
35 7 0.01% 0 0.00% 2 0.00% Indonesia
36 5 0.01% 0 0.00% 1 0.00% Argentina
37 5 0.01% 0 0.00% 1 0.00% Colombia
38 5 0.01% 0 0.00% 1 0.00% Dominican Republic
39 5 0.01% 0 0.00% 1 0.00% Spain
40 5 0.01% 0 0.00% 1 0.00% Greece
41 5 0.01% 0 0.00% 1 0.00% Slovak Republic
42 4 0.01% 0 0.00% 1 0.00% Portugal
43 3 0.01% 0 0.00% 1 0.00% Bermuda
44 3 0.01% 0 0.00% 1 0.00% Croatia (Hrvatska)
45 3 0.01% 0 0.00% 1 0.00% Taiwan
46 2 0.00% 0 0.00% 0 0.00% India
47 2 0.00% 0 0.00% 0 0.00% Luxembourg
48 2 0.00% 2 0.01% 28 0.01% Thailand
49 2 0.00% 0 0.00% 0 0.00% Trinidad and Tobago
50 2 0.00% 0 0.00% 0 0.00% Yugoslavia


Generated by Webalizer Version 2.01